MGB & V8
Other Catalogues
Illus. | Part No. | Description | Qty Req. | Details | View Item |
---|---|---|---|---|---|
1 | BTB533 | Housing - Differential | 1 | Disc wheels | View Item |
1 | BTB534 | Housing - Differential | 1 | Wire wheels | View Item |
2 | 6K499 | Drain and filler plugs | 2 | View Item | |
3 | 21H6060 | Breather | 1 | View Item | |
4 | 1G7465 | Gasket | 1 | Differential assembly to axle case | View Item |
5 | 2A7226 | Stud | 10 | Differential assembly to axle case | View Item |
6 | GHF201 | Nut | 10 | Differential assembly to axle case | View Item |
7 | GHF332 | Washer - Spring | 10 | Differential assembly to axle case | View Item |
8 | ARB101 | Repair pin - Axle strap mounting | 2 | View Item | |
9 | BTB334 | Hub mounting | 2 | Disc wheels | View Item |
10 | BTB207 | Stud | 8 | Disc wheels | View Item |
9 | BTB335 | Hub assembly | 2 | Wire wheels | View Item |
10 | BTB229 | Stud | 8 | Wire wheels | View Item |
11 | GHK1133 | Wheel bearing kit | 2 | View Item | |
12 | ATB7354 | 'O' ring | 2 | View Item | |
13 | GHS211 | Oil seal | 2 | View Item | |
14 | 1G7436 | Spacer - Bearing | 2 | Disc wheel rear hub only | View Item |
15 | GFG115 | Gasket | 2 | View Item | |
16 | 1G7584 | Lock washer - Rear hub | 2 | View Item | |
17 | 1G7448 | Nut - Right hand thread | 1 | For left hand side of axle | View Item |
17 | 1G7582 | Nut - Left hand thread | 1 | For right hand side of axle | View Item |
18 | BTB414E | Differential assembly - 3.909:1 - Reconditioned | 1 | Standard ratio for MGB | View Item |
18 | BTB1284E | Differential assembly - 4.3:1 - Reconditioned | 1 | View Item | |
18 | 21H6522E | Differential assembly - 4.55:1 - Reconditioned | 1 | View Item | |
18 | BTB1286E | Differential assembly - 4.875:1 - Reconditioned | 1 | View Item | |
19 | BTB1277 | Carrier | 1 | View Item | |
20 | 51K886 | Stud - Bearing cap | 2 | View Item | |
21 | GHF203 | Nut | 4 | View Item | |
22 | GHF334 | Washer - Spring | 4 | View Item | |
23 | GHF303 | Washer - Plain | 4 | View Item | |
24 | BTB328 | Cage - Differential | 1 | View Item | |
25 | 6K842 | Peg - Pinion pin | 1 | View Item | |
26 | 1G7444 | Pinion pin | 1 | View Item | |
27 | ATB7123 | Pinion | 2 | View Item | |
28 | 1G7445 | Thrust washer - Pinion | 2 | View Item | |
29 | BTB150 | Wheel - Differential | 2 | View Item | |
30 | ATB7072 | Thrust washer - Differential wheel | 2 | View Item | |
31 | ATA7043 | Bolt - Crown wheel | 8 | View Item | |
32 | 6K875 | Lock washer | 4 | View Item | |
33 | BTB653 | Crown wheel and pinion - 3.909:1 | 1 | Standard ratio for MGB | View Item |
33 | 88G283 | Crown wheel and pinion - 4.3:1 | 1 | View Item | |
33 | 88G284 | Crown wheel and pinion - 4.55:1 | 1 | View Item | |
33 | ATB7056 | Crown wheel and pinion - 4.875:1 | 1 | View Item | |
34 | CHM163 | Bearing - Differential | 2 | View Item | |
35 | 2K7993 | Shim - 0.002" | A/R | View Item | |
35 | ATB7239 | Shim - 0.003" | A/R | View Item | |
35 | 2K7435 | Shim - 0.004" | A/R | View Item | |
35 | 6K503 | Shim - 0.006" | A/R | View Item | |
35 | 1G7600 | Shim - 0.010" | A/R | View Item | |
36 | ATB7064 | Washer - Pinion thrust - 0.126" | 1 | One used of selected size | View Item |
36 | ATB7065 | Washer - Pinion thrust - 0.124" | 1 | One used of selected size | View Item |
36 | ATB7066 | Washer - Pinion thrust - 0.122" | 1 | One used of selected size | View Item |
36 | ATB7067 | Washer - Pinion thrust - 0.120" | 1 | One used of selected size | View Item |
36 | ATB7068 | Washer - Pinion thrust - 0.118" | 1 | One used of selected size | View Item |
36 | ATB7069 | Washer - Pinion thrust - 0.116" | 1 | One used of selected size | View Item |
36 | ATB7070 | Washer - Pinion thrust - 0.114" | 1 | One used of selected size | View Item |
36 | ATB7071 | Washer - Pinion thrust - 0.112" | 1 | One used of selected size | View Item |
37 | 100897 | Pinion bearing - Inner | 1 | View Item | |
38 | 1B7240 | Bearing spacer | 1 | View Item | |
39 | ATB7102 | Shim - Outer bearing - 0.004" | A/R | View Item | |
39 | ATB7103 | Shim - Outer bearing - 0.006" | A/R | View Item | |
39 | ATB7104 | Shim - Outer bearing - 0.008" | A/R | View Item | |
39 | ATB7105 | Shim - Outer bearing - 0.010" | A/R | View Item | |
39 | ATB7106 | Shim - Outer bearing - 0.012" | A/R | View Item | |
39 | ATB7107 | Shim - Outer bearing - 0.020" | A/R | View Item | |
39 | ATB7108 | Shim - Outer bearing - 0.030" | A/R | View Item | |
40 | 2A7213 | Pinion bearing-Outer | 1 | View Item | |
41 | 88G320 | Oil seal | 1 | View Item | |
42 | 1G7439 | Dust cover | 1 | View Item | |
43 | ATB7059 | Flange | 1 | View Item | |
44 | FNZ612 | Nut | 1 | View Item | |
45 | WL600121 | Washer - Spring | 1 | View Item | |
46 | BTB336 | Half shaft | 2 | Disc wheels | View Item |
47 | SF604061 | Screw - Half shaft to hub assembly | 2 | Disc wheels | View Item |
48 | BTB153 | Half shaft | 2 | Wire wheels. Note: Early cars up to GHN3 - 30850 (approximately 1962-64) used 12 TPI threads on the hubs and spinners. Ensure you order the correct type. |
View Item |
49 | BTB332 | Hub - Splined - RH - 12 TPI | 1 | Wire wheels. Note: Early cars up to GHN3 - 30850 (approximately 1962-64) used 12 TPI threads on the hubs and spinners. Ensure you order the correct type. |
View Item |
49 | BTB333 | Hub - Splined - LH - 12 TPI | 1 | Wire wheels. Note: Early cars up to GHN3 - 30850 (approximately 1962-64) used 12 TPI threads on the hubs and spinners. Ensure you order the correct type. |
View Item |
49 | BTB732 | Hub - Splined - RH - 8 TPI | 1 | Wire wheels. Note: Early cars up to GHN3 - 30850 (approximately 1962-64) used 12 TPI threads on the hubs and spinners. Ensure you order the correct type. |
View Item |
49 | BTB733 | Hub - Splined - LH - 8 TPI | 1 | Wire wheels. Note: Early cars up to GHN3 - 30850 (approximately 1962-64) used 12 TPI threads on the hubs and spinners. Ensure you order the correct type. |
View Item |
50 | 2K8160 | Welsh plug | 2 | Wire wheels. Note: Early cars up to GHN3 - 30850 (approximately 1962-64) used 12 TPI threads on the hubs and spinners. Ensure you order the correct type. |
View Item |
51 | GHF225 | Nut - Self locking - Brake drum to hub | 8 | Wire wheels. Note: Early cars up to GHN3 - 30850 (approximately 1962-64) used 12 TPI threads on the hubs and spinners. Ensure you order the correct type. |
View Item |
AHT547Q | Differential - Limited slip | 1 | Replaces cage (BTB328) and internal | View Item |