T-Type: TA-TF
Other Catalogues
Illus. | Part No. | Description | Qty Req. | Details | View Item |
---|---|---|---|---|---|
1 | ADG452 | Dashboard - Metal | 1 | TF | View Item |
2 | N250807NF | Cowl / Crash pad - Uncovered | 1 | TF | View Item |
3 | AFH1900 | Stud plate - Crash pad to scuttle | 9 | TF | View Item |
4 | PWZ203 | Plain washer - large | 9 | TF | View Item |
5 | WL700101 | Spring washer | 9 | TF | View Item |
6 | GHF206 | Nut - Stud plate | 9 | TF | View Item |
7 | ACG5089 | Speedometer and clock - MPH - Reproduction | 1 | TF | View Item |
7 | ACG5089R | Speedometer and clock - MPH | 1 | TF Recon / Exchange |
View Item |
7 | ACG5089KR | Speedometer and clock - KPH | 1 | TF Recon / Exchange |
View Item |
8 | ACG5092R | Tachometer | 1 | TF Recon / Exchange |
View Item |
9 | ACG5102 | Water temperature gauge - New | 1 | TF | View Item |
9 | ACG5102R | Water temperature gauge - Reconditioned | 1 | TF Recon / Exchange |
View Item |
10 | ACG5101 | Oil pressure gauge - New | 1 | TF | View Item |
10 | ACG5101R | Oil pressure gauge - Reconditioned | 1 | TF Recon / Exchange |
View Item |
11 | ACG5103 | Ammeter - New | 1 | TF | View Item |
11 | ACG5103R | Ammeter - Reconditioned | 1 | TF Recon / Exchange |
View Item |
12 | ACG5176 | Bezel - Octagonal - Instruments | 3 | TF | View Item |
13 | ACG5178 | Glass - Octagonal - Flat faced | 3 | TF | View Item |
14 | 27H216 | Cable - Speedo - 5'8"- Original style | 1 | TF | View Item |
14 | 27H216Z | Cable - Speedo - 5'8"- Aftermarket | 1 | TF | View Item |
15 | 27H209 | Cable - Tacho - 48" - Original style | 1 | TF | View Item |
15 | 27H209Z | Cable - Tacho - 48" - Aftermarket | 1 | TF | View Item |
16 | ACG5091 | Remote Cable - Trip meter reset | 1 | TF | View Item |
17 | 37H5181K | Socket and Bulb set | A/R | TF | View Item |
18 | GLB987 | Bulb | A/R | TF | View Item |
19 | 37H5182 | Warning Lamp set - with 3 coloured lenses | 3 | TF | View Item |
20 | AJG5046 | Green lens | 1 | TF | View Item |
20 | AJG5044 | Red lens | 1 | TF | View Item |
20 | AJG5045 | Blue lens | 1 | TF | View Item |
21 | 3H3098 | Switch - Panel lights, lights & aux | 3 | TF | View Item |
22 | ADH4502 | Switch - Ignition body | 1 | TF | View Item |
23 | AAA4249 | Knob for switch - "P" | 1 | TF If NCA -Use AAA4248K |
View Item |
23 | 316141 | Knob for switch - "L" | 1 | TF If NCA -Use AAA4248K |
View Item |
23 | ACG5174 | Knob for switch - "A " | 1 | TF If NCA -Use AAA4248K |
View Item |
23 | AAA4248K | Knob set - Dash switches - L, P, A, C & S | 1 | TF | View Item |
24 | ACG5063 | Cable - Starter with knob | 1 | TF | View Item |
25 | ACG5061 | Cable - Choke | 1 | TF | View Item |
26 | 24G1345 | Lock and barrel - with keys | 1 | TF | View Item |
26 | 24G1345Z | Lock and barrel - with keys | 1 | TF | View Item |
27 | ACG5093 | Bezel - Ignition switch | 1 | TF | View Item |
28 | AMK5607 | Self-cancelling turn light switch | 1 | TF | View Item |
29 | 27H5511 | Lever - Turn light switch - Black | 1 | TF Original type |
View Item |
29 | 11K9308 | Lever - Turn light switch - White | 1 | TF Alternative |
View Item |
30 | 17H5483 | Screw - Turn signal lever | 1 | TF | View Item |
31 | 2H3383 | Horn push | 1 | TF | View Item |
32 | 27H5044 | Wiper control knob | 2 | TF | View Item |
33 | ADG788 | Grab handle - Curved | 1 | TF | View Item |
34 | ADG739 | Medallion - "MG" | 1 | TF | View Item |
35 | N250797 | Glove box top - LH | 1 | TF | View Item |
35 | N250798 | Glove box top - RH | 1 | TF | View Item |
35 | N250797K | Glove box top pair - LH & RH | 1 | TF | View Item |
36 | N271593 | Glove box - LH | 1 | TF | View Item |
36 | N271594 | Glove box - RH | 1 | TF | View Item |
37 | ACG5110 | Instrument cluster panel | 1 | TF | View Item |
38 | ADG721 | Beading - Instrument cluster | 1 | TF | View Item |
39 | ADG789H | H Frame - Under dash shield | 1 | TF | View Item |
40 | ADG789B | Shield - Under dash | 1 | TF | View Item |
41 | AJD2245 | Screw - Chrome - Under dash shield | 8 | TF | View Item |
42 | ADG790 | Cup washer - Under dash shield | 8 | TF | View Item |