
MGB & V8
Other Catalogues

Illus. | Part No. | Description | Qty Req. | Details | View Item |
---|---|---|---|---|---|
1 | 12H1838 | Rocker cover (with breather) | 1 | 18G | View Item |
2 | 12H1836 | Rocker cover | 1 | 18GA | View Item |
3 | 12A402 | Oil filler cap (non vented) | 1 | 18G | View Item |
3 | GFE6003 | Oil filler cap (vented) - Black | 1 | 18GA | View Item |
3 | GFE6007 | Oil filler cap (vented) - Red | 1 | 18GA | View Item |
4 | 2A150 | Nut | 1 | 18G, GA, GB | View Item |
4 | CAM6823 | Nut - Chrome plated | 1 | Alternative to 2A150 | View Item |
5 | 12H2557 | Nut with stud | 1 | 18GD on | View Item |
6 | 1B2925 | Spacer | 1 | View Item | |
6 | CAM6921 | Spacer - Chrome plated | 1 | Alternative to 1B2925 | View Item |
7 | 1A2156 | Cup washer | 1 | View Item | |
7 | 12G679 | Cup washer - Chrome plated | 1 | Alternative to 1A2156 | View Item |
8 | 12A1358 | Bush-Rocker cover | 1 | View Item | |
9 | AJM402 | Gasket - Rocker cover | 1 | View Item | |
10 | MRS001R | Rocker shaft assembly - Reconditioned | 2 | Supplied with inline oil feed pillar | View Item |
10 | MRS002R | Rocker shaft assembly - Reconditioned | 2 | Supplied with offset oil feed pillar | View Item |
11 | 12H3377 | Rocker arm | 8 | View Item | |
12 | 1G2295 | Bush - Rocker arm | 8 | View Item | |
13 | 12H3376 | Adjusting screw - Rocker arm | 8 | View Item | |
14 | 51K1178 | Lock nut | 8 | View Item | |
15 | 1A2139 | Washer - Double coil - Rocker shaft | 2 | View Item | |
16 | 2K6804 | Washer- Plain - Rocker shaft | 2 | View Item | |
17 | 11G62 | Rocker shaft | 1 | View Item | |
17 | 11G62T | Rocker shaft - " Tufftrided" | 1 | Heavy duty alternative to 11G62 | View Item |
18 | 12H390 | Pillar- Rocker shaft - Plain | 3 | View Item | |
19 | 6K871 | Spring - Rocker spacing | 3 | View Item | |
GHF502 | Split pin | 2 | View Item | ||
20 | 12H389 | Pillar - Centre oil feed | 1 | Use prior to 12H4737 | View Item |
20 | 12H4737 | Pillar - Off centre oil feed | 1 | Engine 18G 846 on | View Item |
21 | 2A258 | Grub screw - Locating | 1 | View Item | |
22 | 2A259 | Lock plate - Grub screw | 1 | View Item | |
23 | 51K881 | Stud-Short - Rocker shaft | 2 | View Item | |
23 | 51K893 | Stud-Long - Rocker shaft | 2 | View Item | |
24 | GHF301 | Washer - Plain | 3 | View Item | |
25 | GHF332 | Washer - Spring | 4 | View Item | |
26 | GHF201 | Nut | 4 | View Item | |
27 | 12H3960 | Shim - Centre pillars | 2 | View Item | |
28 | 51K281 | Stud - Cylinder head - Long | 4 | View Item | |
28 | 51K282 | Stud - Cylinder head - Short | 7 | View Item | |
29 | 12H2178 | Washer - Cylinder head | 11 | View Item | |
30 | 51K1193 | Nut - Cylinder head | 11 | View Item | |
31 | 48G318Z | Cylinder head assembly - New | 1 | 18G (-) series - Small inlet, double valve springs | View Item |
31 | 48G318E | Cylinder head assembly - Reconditioned | 1 | 18G (-) series - Small inlet, double valve springs | View Item |
31 | 12H2708Z | Cylinder head assembly - New | 1 | 18V 581 / 582 / 583 / 779 / 780 engines. Large inlet (Chrome bumper) |
View Item |
31 | 12H2708E | Cylinder head assembly - Reconditioned | 1 | 18V 581 / 582 / 583 / 779 / 780 engines. Large inlet (Chrome bumper) |
View Item |
31 | 12H4735Z | Cylinder head assembly - New | 1 | 18V 846 / 847 on engines. Small inlet, offset oil feed (Rubber bumpers) |
View Item |
31 | 12H4735E | Cylinder head assembly - Reconditioned | 1 | 18V 846 / 847 on engines. Small inlet, offset oil feed (Rubber bumpers) |
View Item |
32 | 12B1339 | Valve guide - Exhaust | 4 | View Item | |
33 | 12H2222 | Valve guide - Inlet | 4 | View Item | |
34 | 12H435 | Inlet valve - 1.56" | 4 | Slot type cotter groove. Fitted to 18G, GA, GB, early 18GD engines |
View Item |
34 | 12H436 | Exhaustvalve - 1.34" | 4 | Slot type cotter groove. Fitted to 18G, GA, GB, early 18GD engines |
View Item |
34 | 12H4211 | Inlet valve - 1.56" | 4 | Circular cotter groove Late 18GD, 18GG (C/bumper) & 18V 846 / 847 (R/bumper) |
View Item |
34 | 12H2520 | Inlet valve - 1.62" | 4 | Circular cotter groove 18V 581 / 582 / 583 / 779 / 780 (Chrome bumper) |
View Item |
34 | CAM1717 | Exhaust valve - 1.34" | 4 | Circular cotter groove Late 18GD, 18GG, 18V |
View Item |
35 | 1H1321 | Collar - Valve spring | 8 | Double valve springs 18G (-) series | View Item |
36 | 12H1679 | Valve spring - Outer | 8 | Double valve springs 18G (-) series | View Item |
37 | 12H176 | Valve spring - Inner | 8 | Double valve springs 18G (-) series | View Item |
38 | 12H992 | Valve cap | 8 | Double valve springs 18G (-) series Slot type cotter groove |
View Item |
38 | 12H3309 | Valve cap | 8 | Double valve springs 18G (-) series Circular cotter groove |
View Item |
35 | 12H3354 | Collar - Valve spring | 8 | Single valve springs 18V series | View Item |
36 | 12H3352 | Valve spring | 8 | Single valve springs 18V series | View Item |
38 | 12H3353 | Valve cap | 8 | Single valve springs 18V series | View Item |
39 | 1K800 | Cotter | 16 | Slot type cotter groove | View Item |
39 | AHU1709 | Cotter | 16 | Circular cotter groove | View Item |
40 | AEK113 | Seal - Valve stem | 8 | View Item | |
41 | AJM377 | Gasket - Head | 1 | High quality | View Item |
AJM1163 | Head gasket set | 1 | High quality | View Item | |
AJM1163Z | Head gasket set | 1 | After market | View Item | |
42 | FHS2513 | Stud - Manifold to head - Outer | 2 | 18G (-)series. (Thick flange manifolds) | View Item |
42 | FHS2515 | Stud - Manifold to head - Inner | 4 | 18G (-)series. (Thick flange manifolds) | View Item |
42 | FHS2513 | Stud - Manifold to head | 6 | 18V series. (Thin flange manifolds) | View Item |
43 | AJM602 | Gasket - Manifold | 1 | View Item | |
43 | AJM602X | Gasket - Extractors | 2 | Used when tubular extractors are fitted | View Item |
44 | GTS102 | Thermostat - 74 degrees C | 1 | View Item | |
44 | GTS104 | Thermostat - 82 degrees C | 1 | View Item | |
44 | GTS106 | Thermostat - 88 degrees C | 1 | View Item | |
45 | GTG101 | Gasket - Cork - Thermostat housing | 1 | OE Type | View Item |
45 | AYA121 | Gasket - Klingersil - Thermostat housing | 1 | Upgraded alternative to GTG101 | View Item |
46 | CHS2515 | Stud - Thermostat | 3 | View Item | |
47 | GHF301 | Washer - Plain | 3 | View Item | |
48 | GHF201 | Nut | 3 | View Item | |
49 | 12H797 | Thermostat housing | 1 | 18G, GA, GB. Radiator with rear filler | View Item |
50 | 12H2556 | Thermostat housing | 1 | 18GD to Sep 1976. Radiator with centre filler | View Item |
51 | CAM1577 | Thermostat housing | 1 | Sept 1976 onward (Electric fans) |
View Item |
52 | TRS1418 | O Ring - Filler | 1 | Sept 1976 onward (Electric fans) |
View Item |
53 | KTP9401 | Filler plug - Brass | 1 | Sept 1976 onward (Electric fans) |
View Item |
53 | ARA2634 | Filler cap - Plastic | 1 | Sept 1976 onward (Electric fans) |
View Item |